LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
10-02300-000
2 9 1 PR 2 12.853A
6889 NE DOVER ZOAR RD
MCKENZIE ROBERT W & DEBORAH M
12.8530
Filter
TUSCARAWAS COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
TUSCARAWAS COUNTY GENERAL FUND 2.200000 2.200000 168.90
TUSCARAWAS COUNTY GENERAL FUND 2.200000 2.200000 216.55
Total 385.45
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
DOVER CSD BOND ($25,880,000) 2016 3.100000 3.100000 339.04
DOVER CSD BOND ($25,880,000) 2016 3.100000 3.100000 264.89
DOVER CSD CLASSROOM FACILITIES 2016 0.500000 0.347238 30.11
DOVER CSD CLASSROOM FACILITIES 2016 0.500000 0.347238 37.97
DOVER CSD CURRENT EXPENSE 1976 20.400000 6.902442 679.42
DOVER CSD CURRENT EXPENSE 1976 20.400000 6.902442 567.84
DOVER CSD CURRENT EXPENSE 1981 7.070000 3.061465 301.37
DOVER CSD CURRENT EXPENSE 1981 7.070000 3.061465 246.31
DOVER CSD CURRENT EXPENSE 1988 5.500000 2.561317 204.92
DOVER CSD CURRENT EXPENSE 1988 5.500000 2.561317 252.10
DOVER CSD CURRENT EXPENSE 1996 5.400000 3.074797 242.61
DOVER CSD CURRENT EXPENSE 1996 5.400000 3.074797 302.65
DOVER CSD EMERGENCY ($2,400,000) 2013 4.800000 4.800000 368.49
DOVER CSD EMERGENCY ($2,400,000) 2013 4.800000 4.800000 472.46
DOVER CSD EMERGENCY ($2,790,000) 2013 5.600000 5.600000 429.91
DOVER CSD EMERGENCY ($2,790,000) 2013 5.600000 5.600000 551.23
DOVER CSD GENERAL FUND 4.400000 4.400000 337.78
DOVER CSD GENERAL FUND 4.400000 4.400000 433.08
DOVER CSD PERMANENT IMPROVEMENT 2009 0.400000 0.275713 27.13
DOVER CSD PERMANENT IMPROVEMENT 2009 0.400000 0.275713 21.52
Total 6,110.83
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
DOVER TWP GENERAL FUND 0.400000 0.400000 30.72
DOVER TWP GENERAL FUND 0.400000 0.400000 39.37
DOVER TWP EXC PARRAL CORP FIRE & E.M.S. 1995 2.000000 0.745392 73.37
DOVER TWP EXC PARRAL CORP FIRE & E.M.S. 1995 2.000000 0.745392 60.75
DOVER TWP EXC PARRAL CORP ROAD AND BRIDGE 2.500000 2.500000 246.08
DOVER TWP EXC PARRAL CORP ROAD AND BRIDGE 2.500000 2.500000 191.94
Total 642.23
BOARD OF DD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
TUSCARAWAS COUNTY MENTAL HEALTH & DD 1993 1.700000 0.654296 64.41
TUSCARAWAS COUNTY MENTAL HEALTH & DD 1993 1.700000 0.654296 53.17
TUSCARAWAS COUNTY MENTAL HEALTH & RETARDATION 1981 1.300000 0.387712 32.34
TUSCARAWAS COUNTY MENTAL HEALTH & RETARDATION 1981 1.300000 0.387712 38.16
TUSCARAWAS COUNTY MENTAL HEALTH & RETARDATION 1997 1.900000 0.847170 68.00
TUSCARAWAS COUNTY MENTAL HEALTH & RETARDATION 1997 1.900000 0.847170 83.39
Total 339.47
SENIOR CITIZENS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
TUSCARAWAS COUNTY SENIOR CITIZEN 2016 0.800000 0.561387 61.38
TUSCARAWAS COUNTY SENIOR CITIZEN 2016 0.800000 0.561387 48.64
Total 110.02
HEALTH DEPT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
GENERAL HEALTH DISTRICT CURRENT EXPENSE 2003 1.000000 0.601484 59.22
GENERAL HEALTH DISTRICT CURRENT EXPENSE 2003 1.000000 0.601484 47.29
Total 106.51
ADAMHS BOARD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
TUSCARAWAS COUNTY MENTAL HEALTH 2011 0.500000 0.342938 26.77
TUSCARAWAS COUNTY MENTAL HEALTH 2011 0.500000 0.342938 33.75
Total 60.52
VOCATIONAL SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BUCKEYE JVSD CURRENT EXPENSE 1994 1.000000 0.626410 61.66
BUCKEYE JVSD CURRENT EXPENSE 1994 1.000000 0.626410 49.14
BUCKEYE JVSD CURRENT EXPENSE 2013 1.800000 1.373590 135.20
BUCKEYE JVSD CURRENT EXPENSE 2013 1.800000 1.373590 106.64
Total 352.64
LIBRARY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
DOVER PUBLIC LIBRARY CURRENT EXPENSE 2011 1.000000 0.694592 68.35
DOVER PUBLIC LIBRARY CURRENT EXPENSE 2011 1.000000 0.694592 54.18
Total 122.53