LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
16-01432-000
1 9 4 PR NW 49.871A
6612 NE BOY SCOUT RD
VICKERY TAYLOR A TRUSTEE ETAL
49.8710
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 BANK BARN 2005 2013 A-AVERAGE 48 X 36 Length x Width (Optional) 1,728 39,810
THE RIVERCREST FARM VENUE BARN
1 BANK BARN 1900 2013 A-AVERAGE 60 X 36 Length x Width (Optional) 2,160 43,720
THE RIVERCREST FARM VENUE BARN
1 CANOPY 2006 A-AVERAGE 10 X 10 Length x Width (Optional) 100 610
1 DECK-COM DECK 2020 G-GOOD 8 X 16 Length x Width (Optional) 128 1,610
1 FLAT BARN 2020 A-AVERAGE 8 X 16 Length x Width (Optional) 128 3,580
1 FLAT BARN 2007 2021 A-AVERAGE 36 X 36 Length x Width (Optional) 1,296 21,680
1 LEAN TO 1900 2013 A-AVERAGE Length x Width (Optional) 832 2,810
1 PAVINGC-CONCRETE PAVING 2013 A-AVERAGE Length x Width (Optional) 7,000 19,690
1 PICSHELT-COM PICNIC SHELTER 2014 A-AVERAGE 12 X 32 Length x Width (Optional) 384 5,334
1 PORCH-PORCH OPEN FRAME 2006 A-AVERAGE 6 X 20 Length x Width (Optional) 120 1,170
1 PORCH-PORCH OPEN FRAME 2005 A-AVERAGE 50 X 8 Length x Width (Optional) 400 2,400
1 SHED 2006 A-AVERAGE 12 X 20 Length x Width (Optional) 240 1,800
Total 144,214