LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
19-01572-000
3 10 22 S/2 1.246A
4629 NW YACKEY DR
BUCEVAC PETE
1.2500
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 DPG-DETACHED POLE GARAGE 1980 A-AVERAGE 26 X 48 Length x Width (Optional) 1,248 6,740
1 MOBILE HM-MOBILE HOME 1981 A-AVERAGE 14 X 64 Width x Length (Optional) 896 0
1 MOBILE HM-MOBILE HOME 1988 A-AVERAGE 14 X 66 Width x Length (Optional) 924 0
1 MOBILE HM-MOBILE HOME 1980 A-AVERAGE 14 X 68 Width x Length (Optional) 952 0
1 SHED OLD A-AVERAGE 8 X 8 Length x Width (Optional) 64 0
1 SHED 1988 A-AVERAGE 10 X 14 Length x Width (Optional) 140 0
1 SHELTER 2000 A-AVERAGE 10 X 12 Length x Width (Optional) 120 0
1 TEP-TRAILER ENCLOSED PORCH 1988 G-GOOD 12 X 17 Length x Width (Optional) 204 0
1 TFA-TRAILER ADDITION 1988 G-GOOD 7 X 21 Length x Width (Optional) 147 0
1 TFA-TRAILER ADDITION 1980 A-AVERAGE 24 X 24 Length x Width (Optional) 576 0
1 TOP-TRAILER OPEN PORCH 1988 A-AVERAGE 10 X 30 Length x Width (Optional) 300 0
1 TWDDK-TRAILER WOOD DECK OLD A-AVERAGE 6 X 12 Length x Width (Optional) 72 0
1 TWDDK-TRAILER WOOD DECK OLD 10 A-AVERAGE 8 X 12 Length x Width (Optional) 96 0
Total 6,740