LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
44-00219-001
3 5 20 PR N/2 SE 5.47A
16748 SW DOG RD
EDWARDS CLINT
5.4700
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 BANK BARN 1972 F-FAIR 30 X 40 Length x Width (Optional) 1,200 4,680
1 CANOPY 2012 F-FAIR 16 X 40 Length x Width (Optional) 640 2,290
1 DFG-DETACHED FRAME GARAGE 1994 F-FAIR 16 X 24 Length x Width (Optional) 384 4,840
1 MOBILE HM-MOBILE HOME OLD A-AVERAGE 12 X 60 Width x Length (Optional) 720 0
1 MOBILE HM-MOBILE HOME 1996 A-AVERAGE 14 X 66 Width x Length (Optional) 924 0
1 MOBILE HM-MOBILE HOME 1995 A-AVERAGE 14 X 72 Width x Length (Optional) 1,008 0
1 SHED 1972 A-AVERAGE 6 X 6 Length x Width (Optional) 36 0
1 SHED 2014 A-AVERAGE 6 X 8 Length x Width (Optional) 48 0
1 SHED 2012 A-AVERAGE 8 X 8 Length x Width (Optional) 64 0
1 SHED 2008 A-AVERAGE 10 X 16 Length x Width (Optional) 160 0
1 TWDDK-TRAILER WOOD DECK 1996 F-FAIR 6 X 10 Length x Width (Optional) 60 0
1 TWDDK-TRAILER WOOD DECK 1996 A-AVERAGE 10 X 20 Length x Width (Optional) 200 290
1 TWDDK-TRAILER WOOD DECK 2012 A-AVERAGE 20 X 10 Length x Width (Optional) 200 0
Total 12,100