LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
46-00070-000
1 5 18 PR E/2 NE 19.58A EXCEPT OIL GAS & MINERALS
4561 SE PHILLIPS FORK RD
GRAY JOHNNIE JR & CYNTHIA A
19.5800
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 DFG-DETACHED FRAME GARAGE 1992 A-AVERAGE 24 X 24 Length x Width (Optional) 576 5,530
1 MOBILE HM-MOBILE HOME 1990 A-AVERAGE 14 X 66 Width x Length (Optional) 924 0
1 SHED 2000 A-AVERAGE 8 X 10 Length x Width (Optional) 80 0
1 SHED 2000 A-AVERAGE 8 X 10 Length x Width (Optional) 80 0
1 SHED 2000 A-AVERAGE 10 X 12 Length x Width (Optional) 120 0
1 SHED 2010 A-AVERAGE 10 X 14 Length x Width (Optional) 140 0
1 SHED 2000 F-FAIR 12 X 12 Length x Width (Optional) 144 0
1 TFA-TRAILER ADDITION 2015 G-GOOD 14 X 38 Length x Width (Optional) 532 0
1 TWDDK-TRAILER WOOD DECK 2016 A-AVERAGE 8 X 16 Length x Width (Optional) 128 0
Total 5,530