LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
48-00460-000
7 13 20 NE SUR 76.192A EXCEPT MINERALS & OIL & GAS
9857 SPROUL RD SE
SPROUL DALE R & MARY M
76.1920
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
2 BANK BARN 1900 VP-VERY POOR 30 X 60 Length x Width (Optional) 1,800 500
2 LEAN TO 1975 P-POOR 16 X 74 Length x Width (Optional) 1,184 830
2 MILK HSE-MILK HOUSE 1955 A-AVERAGE 14 X 16 Length x Width (Optional) 224 300
2 MOBILE HM-MOBILE HOME 1975 A-AVERAGE 24 X 60 Width x Length (Optional) 1,440 0
2 SHED 1954 A-AVERAGE 36 X 74 Length x Width (Optional) 2,664 800
2 SILO 1985 A-AVERAGE 16 X 50 Diameter x Height 10,053 0
2 TBA-TRAILER BASEMENT ADDITION 1975 P-POOR 24 X 30 Length x Width (Optional) 720 600
2 TOP-TRAILER OPEN PORCH 1980 A-AVERAGE 10 X 12 Length x Width (Optional) 120 200
Total 3,230