LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
51-00341-001
3 6 25 PR N/2 NE 3.4413A
12492 SW LICK RUN RD
JANS PROPERTY LLC
3.4400
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 CNPY1-COMMERCIAL CANOPY 1956 1975 F-FAIR 6 X 36 Length x Width (Optional) 216 470
1 MFG L-MANFACTURING LIGHT 1956 1975 F-FAIR 27 X 20 Length x Width (Optional) 540 5,240
1 MFG L-MANFACTURING LIGHT 1956 1975 F-FAIR 27 X 20 Length x Width (Optional) 540 5,240
1 MFG L-MANFACTURING LIGHT 1956 1975 F-FAIR 26 X 40 Length x Width (Optional) 1,040 10,670
1 OFFICE-OFFICE BUILDING 1956 1975 F-FAIR 16 X 50 Length x Width (Optional) 800 19,550
1 SHED 1990 A-AVERAGE 10 X 12 Length x Width (Optional) 120 0
1 SHEDCOM-COM SHED 1969 F-FAIR 36 X 40 Length x Width (Optional) 1,440 4,900
Total 46,070