LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
53-00843-004
1 10 1 7 9.1149A
6878 NE STATE ROUTE 183
LEE JEREMY C
9.1140
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 DPG-DETACHED POLE GARAGE 1993 A-AVERAGE 24 X 28 Length x Width (Optional) 672 7,760
1 DPG-DETACHED POLE GARAGE 2003 A-AVERAGE 40 X 52 Length x Width (Optional) 2,080 18,720
1 LEAN TO 1994 A-AVERAGE 12 X 64 Length x Width (Optional) 768 3,110
1 LEAN TO 2003 A-AVERAGE 18 X 52 Length x Width (Optional) 936 5,270
1 MOBILE HM-MOBILE HOME 2001 A-AVERAGE 14 X 48 Width x Length (Optional) 672 0
REG# 5308374
1 POLE BLDG-POLE BUILDING 1993 A-AVERAGE 40 X 64 Length x Width (Optional) 2,560 24,920
1 SHED 2018 A-AVERAGE 8 X 12 Length x Width (Optional) 96 0
1 SHED 2021 A-AVERAGE 6 X 18 Length x Width (Optional) 108 0
1 SHED 2004 A-AVERAGE 12 X 14 Length x Width (Optional) 168 0
1 TWDDK-TRAILER WOOD DECK 2018 A-AVERAGE 6 X 8 Length x Width (Optional) 48 0
1 TWDDK-TRAILER WOOD DECK 2004 F-FAIR 8 X 12 Length x Width (Optional) 96 0
Total 59,780