LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
59-00148-000
1 8 4 PR 15 5.658A
1922 SE MIDVALE MINE RD
BLAND RAYMOND S
5.6580
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 CANOPY 2000 F-FAIR 10 X 12 Length x Width (Optional) 120 0
1 DFG-DETACHED FRAME GARAGE 1970 A-AVERAGE 22 X 26 Length x Width (Optional) 572 4,120
1 MOBILE HM-MOBILE HOME 1997 F-FAIR 14 X 52 Width x Length (Optional) 728 0
1 MOBILE HM-MOBILE HOME 1991 A-AVERAGE 14 X 66 Width x Length (Optional) 924 0
1 POLE BARN-POLE FRAMED GENERAL PURPOSE BUILDING 1991 A-AVERAGE 24 X 30 Length x Width (Optional) 720 4,030
1 SHED 2000 F-FAIR 10 X 10 Length x Width (Optional) 100 0
1 SHED 1990 A-AVERAGE 10 X 14 Length x Width (Optional) 140 0
1 SHED 2021 A-AVERAGE 10 X 20 Length x Width (Optional) 200 2,780
1 TEP-TRAILER ENCLOSED PORCH 1991 A-AVERAGE 8 X 24 Length x Width (Optional) 192 1,440
1 TWDDK-TRAILER WOOD DECK 1997 A-AVERAGE 8 X 8 Length x Width (Optional) 64 0
Total 12,370