LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
59-00817-000
7 14 21 PR NE SUR 4.911A
3063 SE PLEASANT VALLEY RD
THOMPSON JEFFREY TODD & JULIE A
4.9110
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 MOBILE HM-MOBILE HOME 1967 F-FAIR 12 X 58 Width x Length (Optional) 696 0
1 SHED 2010 A-AVERAGE 8 X 10 Length x Width (Optional) 80 0
1 TWDDK-TRAILER WOOD DECK 2000 P-POOR 4 X 4 Length x Width (Optional) 16 0
2 MOBILE HM-MOBILE HOME 1991 A-AVERAGE 14 X 66 Width x Length (Optional) 924 0
2 MOBILE HM-MOBILE HOME 1976 F-FAIR 14 X 66 Width x Length (Optional) 924 0
2 SHED 2000 A-AVERAGE 8 X 12 Length x Width (Optional) 96 0
2 SHED 2010 A-AVERAGE 10 X 12 Length x Width (Optional) 120 0
2 TOP-TRAILER OPEN PORCH 1985 A-AVERAGE 6 X 8 Length x Width (Optional) 48 0
Total 0