LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
62-00673-000
WHOLE 18 19 20
8058 NE LAKE DR
DUNN KEVIN L
0.0000
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 DFG-DETACHED FRAME GARAGE 1980 P-POOR 28 X 30 Length x Width (Optional) 840 500
1 MOBILE HM-MOBILE HOME 1980 A-AVERAGE 14 X 67 Width x Length (Optional) 938 0
1 SHED 1990 A-AVERAGE 8 X 8 Length x Width (Optional) 64 0
1 SHED 2000 F-FAIR 6 X 12 Length x Width (Optional) 72 0
1 TFA-TRAILER ADDITION 1990 A-AVERAGE 4 X 10 Length x Width (Optional) 40 0
1 TOP-TRAILER OPEN PORCH 1980 A-AVERAGE 12 X 20 Length x Width (Optional) 240 0
1 TWDDK-TRAILER WOOD DECK 1980 A-AVERAGE 10 X 16 Length x Width (Optional) 160 0
Total 500