LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
67-00363-001
2 5 1 PR 10 2.870A
960 SE TINY HOLLOW RD
WEAVER ADEN
2.8700
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 CABIN 2012 A-AVERAGE 16 X 24 Length x Width (Optional) 384 14,040
1 FLAT BARN 2006 A-AVERAGE 20 X 24 Length x Width (Optional) 480 6,550
1 FLAT BARN 2008 A-AVERAGE 20 X 24 Length x Width (Optional) 480 6,550
1 MOBILE HM-MOBILE HOME 1999 A-AVERAGE 23 X 40 Width x Length (Optional) 920 0
1 MOBILE HM-MOBILE HOME 1984 P-POOR 14 X 66 Width x Length (Optional) 924 0
1 PORCH-PORCH OPEN FRAME 2006 A-AVERAGE 8 X 12 Length x Width (Optional) 96 910
1 PORCH-PORCH OPEN FRAME 2012 A-AVERAGE 8 X 24 Length x Width (Optional) 192 2,030
1 SHED 2000 A-AVERAGE 7 X 9 Length x Width (Optional) 63 0
1 SHED 2000 A-AVERAGE 10 X 16 Length x Width (Optional) 160 0
1 TOP-TRAILER OPEN PORCH 1984 P-POOR 8 X 20 Length x Width (Optional) 160 340
1 TWDDK-TRAILER WOOD DECK 2000 A-AVERAGE Length x Width (Optional) 250 0
Total 30,420