LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
10-02300-000
2 9 1 PR 2 12.853A
6889 NE DOVER ZOAR RD
MCKENZIE ROBERT W & DEBORAH M
12.8530
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 CNPY2 1980 A-AVERAGE 70 X 9 Length x Width (Optional) 630 3,780
1 MOBILE HM-MOBILE HOME 1993 A-AVERAGE 56 X 28 Width x Length (Optional) 1,568 0
1 OFFICE-OFFICE BUILDING 1980 A-AVERAGE 12 X 38 Length x Width (Optional) 456 17,440
1 POLEBDGC-COM P BLDG 1980 A-AVERAGE 38 X 60 Length x Width (Optional) 2,280 9,420
1 SERVGAR-SERVICE GARAGE 1972 A-AVERAGE 30 X 60 Length x Width (Optional) 1,800 27,050
1 SERVGAR-SERVICE GARAGE 1972 A-AVERAGE 40 X 60 Length x Width (Optional) 2,400 63,990
1 SHED 2014 A-AVERAGE 8 X 12 Length x Width (Optional) 96 0
1 SHED 2000 A-AVERAGE 10 X 16 Length x Width (Optional) 160 0
1 SHEDCOM-COM SHED 1980 A-AVERAGE 14 X 54 Length x Width (Optional) 756 4,760
1 TCARPORT-TRAILER CARPORT 1996 A-AVERAGE Length x Width (Optional) 436 0
1 TOP-TRAILER OPEN PORCH 1996 A-AVERAGE 28 X 12 Length x Width (Optional) 336 0
1 TWDDK-TRAILER WOOD DECK 1996 A-AVERAGE 14 X 12 Length x Width (Optional) 168 0
1 WELLLOAD-TRUCK WELLS 1980 A-AVERAGE 24 X 20 Length x Width (Optional) 480 2,400
Total 128,840