LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
19-00315-002
3 10 20 PR E/2 NE 20.00A EXCEPT ALL MINERALS
3064 NW ZUTAVERN CHURCH RD
YODER JOHN J
20.0000
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 BANK BARN 1959 A-AVERAGE 40 X 80 Length x Width (Optional) 3,200 21,120
1 CANOPY 1992 A-AVERAGE 8 X 10 Length x Width (Optional) 80 0
1 IMP SHED-IMPLEMENT SHED 1985 F-FAIR 24 X 46 Length x Width (Optional) 1,104 7,150
1 IMP SHED-IMPLEMENT SHED 1959 F-FAIR 60 X 72 Length x Width (Optional) 4,320 10,540
1 LEAN TO 1985 F-FAIR 8 X 24 Length x Width (Optional) 192 540
1 LEAN TO 1962 A-AVERAGE 24 X 48 Length x Width (Optional) 1,152 2,420
1 SHED 1923 A-AVERAGE 6 X 8 Length x Width (Optional) 48 0
1 SHED 2014 G-GOOD 10 X 20 Length x Width (Optional) 200 2,640
Total 44,410