LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
16-00191-000
1 9 8 NE SE 1.06A
SE BOONE RD
PUSKARICH NICK J
1.0600
Current Taxes
Prior First Second Total
Gross 3,430.19 15.70 15.70 3,461.59
Credit 0.00 (2.81) (2.81) (5.62)
Non-Business Credit 0.00 (1.11) (1.11) (2.22)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 3,430.19 11.78 11.78 3,453.75
C980000000-MWCD 189.43 1.00 1.00 191.43
Total Special Assessment Taxes 189.43 1.00 1.00 191.43
Real Property Tax Penalty 2.48 1.18 0.00 3.66
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 172.63 0.00 0.00 172.63
Special Assessment Interests 9.37 0.00 0.00 9.37
Total Taxes 3,804.74 14.06 12.78 3,831.58
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 3,804.74 14.06 12.78 3,831.58
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00