LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
24-00863-001
1 8 3 PR W/2 SE 1 8 2 PR 7 27.541A
TALL TIMBER RD
ZUCAL ROBERT J II & CONNIE G
27.5410
Current Taxes
Prior First Second Total
Gross 124.78 88.01 88.01 300.80
Credit 0.00 (28.57) (28.57) (57.14)
Non-Business Credit 0.00 0.00 0.00 0.00
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 124.78 59.44 59.44 243.66
C980000000-MWCD 6.30 1.00 1.00 8.30
Total Special Assessment Taxes 6.30 1.00 1.00 8.30
Real Property Tax Penalty 12.48 5.94 0.00 18.42
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 2.29 0.00 0.00 2.29
Special Assessment Interests 0.12 0.00 0.00 0.12
Total Taxes 146.61 66.48 60.44 273.53
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 146.61 66.48 60.44 273.53
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00