LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
25-00322-001
SCHOENB PR 15 PR 16 1.272A EXCEPT OIL GAS & MINERALS
764 SE STATE ROUTE 416
BOARD OF EDUCATION OF THE NEW PHILADELPHIA CITY SCHOOL DISTRICT
1.2720
Current Taxes
Prior First Second Total
Gross 0.00 3,358.20 3,358.20 6,716.40
Credit 0.00 (1,039.17) (1,039.17) (2,078.34)
Non-Business Credit 0.00 0.00 0.00 0.00
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 0.00 2,319.03 2,319.03 4,638.06
C980000000-MWCD 0.00 12.00 12.00 24.00
Total Special Assessment Taxes 0.00 12.00 12.00 24.00
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 2,331.03 2,331.03 4,662.06
Collected 0.00 2,331.03 2,331.03 4,662.06
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 0.00 0.00
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 24.00