LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
25-00577-011
WHOLE 656 .996A
JOHNSTON PL
INVESTMENT SOURCE LTD
0.9960
Current Taxes
Prior First Second Total
Gross 4,422.97 276.11 276.11 4,975.19
Credit 0.00 (101.27) (101.27) (202.54)
Non-Business Credit 0.00 (14.02) (14.02) (28.04)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 4,422.97 160.82 160.82 4,744.61
C980000000-MWCD 89.55 1.00 1.00 91.55
Total Special Assessment Taxes 89.55 1.00 1.00 91.55
Real Property Tax Penalty 33.92 0.00 0.00 33.92
Special Assessment Penalties 0.64 0.00 0.00 0.64
Real Property Tax Interest 136.13 0.00 0.00 136.13
Special Assessment Interests 2.77 0.00 0.00 2.77
Total Taxes 4,685.98 161.82 161.82 5,009.62
Collected 4,685.98 161.82 161.82 5,009.62
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 0.00 0.00
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00