LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
06-00068-000
4 7 5 PR E/2 NW .07A .03A
102 S RAY ST
YODER KELLY
0.1000
Current Taxes
Prior First Second Total
Gross 1,131.28 387.73 387.73 1,906.74
Credit 0.00 (132.65) (132.65) (265.30)
Non-Business Credit 0.00 0.00 0.00 0.00
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 1,131.28 255.08 255.08 1,641.44
C980000000-MWCD 13.24 1.00 1.00 15.24
Total Special Assessment Taxes 13.24 1.00 1.00 15.24
Real Property Tax Penalty 51.44 0.00 0.00 51.44
Special Assessment Penalties 0.64 0.00 0.00 0.64
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 1,196.60 256.08 256.08 1,708.76
Collected 688.27 256.08 0.00 944.35
Refunded 0.00 0.00 0.00 0.00
Unpaid 508.33 0.00 256.08 764.41
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00