LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
27-00041-000
1 8 3 PR 1 .312A
4085 APARTMENT DR
BLAND RAYMOND S & CAROL L
0.3120
Current Taxes
Prior First Second Total
Gross 561.97 521.65 521.65 1,605.27
Credit 0.00 (180.54) (180.54) (361.08)
Non-Business Credit 0.00 (31.78) (31.78) (63.56)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 561.97 309.33 309.33 1,180.63
TCWS-1-DELQ WATER & SEWER 140.28 0.00 0.00 140.28
C980000000-MWCD 3.00 1.00 1.00 5.00
Total Special Assessment Taxes 143.28 1.00 1.00 145.28
Real Property Tax Penalty 56.20 30.94 0.00 87.14
Special Assessment Penalties 14.32 0.10 0.00 14.42
Real Property Tax Interest 10.30 0.00 0.00 10.30
Special Assessment Interests 2.63 0.00 0.00 2.63
Total Taxes 788.70 341.37 310.33 1,440.40
Collected 788.70 341.37 0.00 1,130.07
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 310.33 310.33
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00