LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
27-00070-000
1 8 3 PR 2 .07A
BARNHILL RD
DINGER MYRA JANE
0.0700
Current Taxes
Prior First Second Total
Gross 374.64 7.49 7.49 389.62
Credit 0.00 (2.58) (2.58) (5.16)
Non-Business Credit 0.00 (0.45) (0.45) (0.90)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 374.64 4.46 4.46 383.56
M130006002-2002 DELINQ WATER/TRASH - MIDVALE CORPORATION 255.40 0.00 0.00 255.40
C980000000-MWCD 177.86 1.00 1.00 179.86
Total Special Assessment Taxes 433.26 1.00 1.00 435.26
Real Property Tax Penalty 0.94 0.44 0.00 1.38
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 18.62 0.00 0.00 18.62
Special Assessment Interests 21.70 0.00 0.00 21.70
Total Taxes 849.80 6.00 5.46 861.26
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 849.80 6.00 5.46 861.26
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00