LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
28-00024-000
WHOLE 33 PR 32 .258A
4091 MAIN ST
4091 MAIN ST LLC
0.2580
Current Taxes
Prior First Second Total
Gross 0.00 202.56 202.56 405.12
Credit 0.00 (61.53) (61.53) (123.06)
Non-Business Credit 0.00 (11.51) (11.51) (23.02)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 0.00 129.52 129.52 259.04
C980000000-MWCD 0.00 1.00 1.00 2.00
Total Special Assessment Taxes 0.00 1.00 1.00 2.00
Real Property Tax Penalty 0.00 12.96 0.00 12.96
Special Assessment Penalties 0.00 0.10 0.00 0.10
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 143.58 130.52 274.10
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 143.58 130.52 274.10
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00