LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
28-00068-000
WHOLE 51
1835 CHERRY ST
JAMES DAVID A & ELIZABETH J
0.0000
Current Taxes
Prior First Second Total
Gross 9,226.24 245.13 245.13 9,716.50
Credit 0.00 (74.46) (74.46) (148.92)
Non-Business Credit 0.00 (13.95) (13.95) (27.90)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (3.47) (3.47) (6.94)
Total Real Property Taxes 9,226.24 153.25 153.25 9,532.74
TCWS-1-DELQ WATER & SEWER 8,570.16 393.90 0.00 8,964.06
TCWS-DELINQUENT COUNTY WATER & SEWER DISTRICT 1,738.50 0.00 0.00 1,738.50
C980000000-MWCD 193.56 1.00 1.00 195.56
Total Special Assessment Taxes 10,502.22 394.90 1.00 10,898.12
Real Property Tax Penalty 27.88 15.32 0.00 43.20
Special Assessment Penalties 91.80 17.42 0.00 109.22
Real Property Tax Interest 457.47 0.00 0.00 457.47
Special Assessment Interests 498.20 0.00 0.00 498.20
Total Taxes 20,803.81 580.89 154.25 21,538.95
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 20,803.81 580.89 154.25 21,538.95
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00