LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
28-00154-000
WHOLE 11
4034 CENTER ST
BURKE ROBERT W
0.0000
Current Taxes
Prior First Second Total
Gross 5,087.83 486.61 486.61 6,061.05
Credit 0.00 (147.82) (147.82) (295.64)
Non-Business Credit 0.00 (27.67) (27.67) (55.34)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (6.92) (6.92) (13.84)
Total Real Property Taxes 5,087.83 304.20 304.20 5,696.23
TCWS-1-DELQ WATER & SEWER 5,003.23 173.10 0.00 5,176.33
C980000000-MWCD 61.54 1.00 1.00 63.54
Total Special Assessment Taxes 5,064.77 174.10 1.00 5,239.87
Real Property Tax Penalty 55.34 30.42 0.00 85.76
Special Assessment Penalties 91.80 17.42 0.00 109.22
Real Property Tax Interest 239.39 0.00 0.00 239.39
Special Assessment Interests 223.28 0.00 0.00 223.28
Total Taxes 10,762.41 526.14 305.20 11,593.75
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 10,762.41 526.14 305.20 11,593.75
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00