LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
28-00199-000
1 8 4 PR 35 .486A
1800 NAGELEY RD
YODER CHARLES J & MELISSA S
0.4860
Current Taxes
Prior First Second Total
Gross 13,144.77 217.82 217.82 13,580.41
Credit 0.00 (66.18) (66.18) (132.36)
Non-Business Credit 0.00 (12.38) (12.38) (24.76)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (2.93) (2.93) (5.86)
Total Real Property Taxes 13,144.77 136.33 136.33 13,417.43
TCWS-1-DELQ WATER & SEWER 8,519.62 173.10 0.00 8,692.72
TCWS-DELINQUENT COUNTY WATER & SEWER DISTRICT 495.65 0.00 0.00 495.65
C980000000-MWCD 181.78 1.00 1.00 183.78
Total Special Assessment Taxes 9,197.05 174.10 1.00 9,372.15
Real Property Tax Penalty 24.82 13.64 0.00 38.46
Special Assessment Penalties 77.22 17.42 0.00 94.64
Real Property Tax Interest 656.56 0.00 0.00 656.56
Special Assessment Interests 436.06 0.00 0.00 436.06
Total Taxes 23,536.48 341.49 137.33 24,015.30
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 23,536.48 341.49 137.33 24,015.30
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00