LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
33-00007-000
N PR 37
105 MARIETTA ST
PYLE SHELLY B
0.0000
Current Taxes
Prior First Second Total
Gross 20,473.65 467.13 467.13 21,407.91
Credit 0.00 (170.77) (170.77) (341.54)
Non-Business Credit 0.00 (24.93) (24.93) (49.86)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 20,473.65 271.43 271.43 21,016.51
TCWS-1-DELQ WATER & SEWER 11,121.24 181.47 0.00 11,302.71
TCWS-DELINQUENT COUNTY WATER & SEWER DISTRICT 1,839.11 0.00 0.00 1,839.11
C980000000-MWCD 193.56 1.00 1.00 195.56
Total Special Assessment Taxes 13,153.91 182.47 1.00 13,337.38
Real Property Tax Penalty 56.58 27.14 0.00 83.72
Special Assessment Penalties 97.56 18.24 0.00 115.80
Real Property Tax Interest 1,016.83 0.00 0.00 1,016.83
Special Assessment Interests 630.23 0.00 0.00 630.23
Total Taxes 35,428.76 499.28 272.43 36,200.47
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 35,428.76 499.28 272.43 36,200.47
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00