LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
33-00015-000
3 7 13 PR SE .135A
MAPLE ST
BLACKWELL RUSSELL E
0.1400
Current Taxes
Prior First Second Total
Gross 249.09 1.48 1.48 252.05
Credit 0.00 (0.53) (0.53) (1.06)
Non-Business Credit 0.00 (0.05) (0.05) (0.10)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 249.09 0.90 0.90 250.89
C980000000-MWCD 193.56 1.00 1.00 195.56
Total Special Assessment Taxes 193.56 1.00 1.00 195.56
Real Property Tax Penalty 0.18 0.10 0.00 0.28
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 12.51 0.00 0.00 12.51
Special Assessment Interests 9.59 0.00 0.00 9.59
Total Taxes 465.57 2.10 1.90 469.57
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 465.57 2.10 1.90 469.57
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00