LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
38-00173-000
76
396 EAST ST
PAOLA DAVID J & WILLIAM G SCHOSSOW
0.0000
Current Taxes
Prior First Second Total
Gross 4,241.24 1,497.38 1,497.38 7,236.00
Credit 0.00 (234.21) (234.21) (468.42)
Non-Business Credit 0.00 (104.93) (104.93) (209.86)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 4,241.24 1,158.24 1,158.24 6,557.72
TCWS-1-DELQ WATER & SEWER 547.07 0.00 0.00 547.07
C980000000-MWCD 6.30 1.00 1.00 8.30
Total Special Assessment Taxes 553.37 1.00 1.00 555.37
Real Property Tax Penalty 243.28 0.00 0.00 243.28
Special Assessment Penalties 55.34 0.00 0.00 55.34
Real Property Tax Interest 60.28 0.00 0.00 60.28
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 5,153.51 1,159.24 1,159.24 7,471.99
Collected 5,153.51 1,159.24 1,159.24 7,471.99
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 0.00 0.00
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00