LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
39-00006-000
7 13 23 PR SW .50A .57A
7910 SE STATE ROUTE 800
ADDLEMAN ENOS EMMERSON
1.0700
Current Taxes
Prior First Second Total
Gross 162.16 41.15 41.15 244.46
Credit 0.00 (12.31) (12.31) (24.62)
Non-Business Credit 0.00 (2.35) (2.35) (4.70)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 162.16 26.49 26.49 215.14
C980000000-MWCD 193.56 1.00 1.00 195.56
Total Special Assessment Taxes 193.56 1.00 1.00 195.56
Real Property Tax Penalty 5.72 2.64 0.00 8.36
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 6.37 0.00 0.00 6.37
Special Assessment Interests 9.59 0.00 0.00 9.59
Total Taxes 378.04 30.23 27.49 435.76
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 378.04 30.23 27.49 435.76
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00