LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
39-00267-005
7 13 33-34 PE SW NW .002A
SE WOLFORD RD
SECRETARY OF HOUSING & URBAN DEVELOPMENT
0.0000
Current Taxes
Prior First Second Total
Gross 6.41 0.00 0.00 6.41
Credit 0.00 0.00 0.00 0.00
Non-Business Credit 0.00 0.00 0.00 0.00
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 6.41 0.00 0.00 6.41
C980000000-MWCD 171.40 1.00 1.00 173.40
Total Special Assessment Taxes 171.40 1.00 1.00 173.40
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.10 0.00 0.10
Real Property Tax Interest 0.32 0.00 0.00 0.32
Special Assessment Interests 8.67 0.00 0.00 8.67
Total Taxes 186.80 1.10 1.00 188.90
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 186.80 1.10 1.00 188.90
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00