LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
39-00637-000
1 7 1 1.00A
2936 SE EASTPORT RD
KASCO MIKE C JR
1.0000
Current Taxes
Prior First Second Total
Gross 11,939.92 621.09 621.09 13,182.10
Credit 0.00 (186.03) (186.03) (372.06)
Non-Business Credit 0.00 (35.58) (35.58) (71.16)
Homestead 0.00 (145.38) (145.38) (290.76)
Owner-Occupancy Credit 0.00 (6.54) (6.54) (13.08)
Total Real Property Taxes 11,939.92 247.56 247.56 12,435.04
TCWS-1-DELQ WATER & SEWER 23,202.96 632.37 0.00 23,835.33
TCWS-DELINQUENT COUNTY WATER & SEWER DISTRICT 5,200.81 0.00 0.00 5,200.81
MIDVALE-1-MIDVALE DELINQUENT WATER & SEWER 2,040.02 0.00 0.00 2,040.02
C980000000-MWCD 213.23 1.00 1.00 215.23
Total Special Assessment Taxes 30,657.02 633.37 1.00 31,291.39
Real Property Tax Penalty 84.88 24.76 0.00 109.64
Special Assessment Penalties 310.04 63.34 0.00 373.38
Real Property Tax Interest 576.27 0.00 0.00 576.27
Special Assessment Interests 1,437.52 0.00 0.00 1,437.52
Total Taxes 45,005.65 969.03 248.56 46,223.24
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 45,005.65 969.03 248.56 46,223.24
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00