LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
39-00901-001
1 7 1 EASTPORT 1.074A
3111 SE EASTPORT RD
BLAND RAYMOND S & CAROL L
1.0740
Current Taxes
Prior First Second Total
Gross 889.80 878.50 878.50 2,646.80
Credit 0.00 (263.16) (263.16) (526.32)
Non-Business Credit 0.00 (50.34) (50.34) (100.68)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 889.80 565.00 565.00 2,019.80
TCWS-1-DELQ WATER & SEWER 138.76 173.10 0.00 311.86
C980000000-MWCD 3.00 1.00 1.00 5.00
Total Special Assessment Taxes 141.76 174.10 1.00 316.86
Real Property Tax Penalty 88.98 56.50 0.00 145.48
Special Assessment Penalties 14.18 17.42 0.00 31.60
Real Property Tax Interest 16.31 0.00 0.00 16.31
Special Assessment Interests 0.06 0.00 0.00 0.06
Total Taxes 1,151.09 813.02 566.00 2,530.11
Collected 1,151.09 813.02 0.00 1,964.11
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 566.00 566.00
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00