LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
39-01132-000
1 7 4 PR 5 .5475A EXCEPT ALL MINERALS & OIL & GAS
4920 SE WRIGHT LN
HOLDERBAUM JR GARY L & MYRNA L HOLDERBAUM
0.5470
Current Taxes
Prior First Second Total
Gross 0.00 1,223.42 1,223.42 2,446.84
Credit 0.00 (366.46) (366.46) (732.92)
Non-Business Credit 0.00 (70.11) (70.11) (140.22)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (17.03) (17.03) (34.06)
Total Real Property Taxes 0.00 769.82 769.82 1,539.64
C980000000-MWCD 0.00 1.00 1.00 2.00
Total Special Assessment Taxes 0.00 1.00 1.00 2.00
Real Property Tax Penalty 0.00 76.98 0.00 76.98
Special Assessment Penalties 0.00 0.10 0.00 0.10
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 847.90 770.82 1,618.72
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 847.90 770.82 1,618.72
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00