LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
39-01970-000
1 7 1 PR 4 .39A
SE EASTPORT RD
LUTZ MRS M S FREDDIE & 2 OTHERS
0.3900
Current Taxes
Prior First Second Total
Gross 63.52 4.29 4.29 72.10
Credit 0.00 (1.27) (1.27) (2.54)
Non-Business Credit 0.00 (0.25) (0.25) (0.50)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 63.52 2.77 2.77 69.06
C980000000-MWCD 193.56 1.00 1.00 195.56
Total Special Assessment Taxes 193.56 1.00 1.00 195.56
Real Property Tax Penalty 0.60 0.28 0.00 0.88
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 3.01 0.00 0.00 3.01
Special Assessment Interests 9.59 0.00 0.00 9.59
Total Taxes 270.92 4.15 3.77 278.84
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 270.92 4.15 3.77 278.84
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00