LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
07-00753-002
2 6 1 PR 9 .365A
RIVER RD
WILSON KENNETH V
0.3650
Current Taxes
Prior First Second Total
Gross 2,175.81 102.09 102.09 2,379.99
Credit 0.00 (33.32) (33.32) (66.64)
Non-Business Credit 0.00 (5.90) (5.90) (11.80)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 2,175.81 62.87 62.87 2,301.55
C980000000-MWCD 193.56 1.00 1.00 195.56
Total Special Assessment Taxes 193.56 1.00 1.00 195.56
Real Property Tax Penalty 13.20 6.28 0.00 19.48
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 105.74 0.00 0.00 105.74
Special Assessment Interests 9.59 0.00 0.00 9.59
Total Taxes 2,498.54 70.25 63.87 2,632.66
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 2,498.54 70.25 63.87 2,632.66
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00