LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
39-02017-045
WHOLE 363 .399A
3945 SE CLAY CT
LEMASTER JASON F
0.3900
Current Taxes
Prior First Second Total
Gross 0.00 270.07 270.07 540.14
Credit 0.00 (80.89) (80.89) (161.78)
Non-Business Credit 0.00 (15.49) (15.49) (30.98)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 0.00 173.69 173.69 347.38
C980000000-MWCD 0.00 1.00 1.00 2.00
Total Special Assessment Taxes 0.00 1.00 1.00 2.00
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 174.69 174.69 349.38
Collected 0.00 174.69 0.00 174.69
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 174.69 174.69
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00