LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
41-00014-001
PR 551 .028A
N WATER ST
KUTSCHER JERRY D & SHIRLEY E
0.0300
Current Taxes
Prior First Second Total
Gross 0.00 18.28 18.28 36.56
Credit 0.00 (5.50) (5.50) (11.00)
Non-Business Credit 0.00 (1.09) (1.09) (2.18)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 0.00 11.69 11.69 23.38
M520021004-2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 0.00 20.00 20.00 40.00
Total Special Assessment Taxes 0.00 20.00 20.00 40.00
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 31.69 31.69 63.38
Collected 0.00 31.69 0.00 31.69
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 31.69 31.69
Future Charges
Type Description Amount
Special Assessments M520021004 2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 40.00