LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
41-00048-000
1 7 4 .17A
NEWPORT AVE
MORRISON WILLIAM N & RUTH I
0.1700
Current Taxes
Prior First Second Total
Gross 4,814.01 110.60 110.60 5,035.21
Credit 0.00 (33.35) (33.35) (66.70)
Non-Business Credit 0.00 (6.64) (6.64) (13.28)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 4,814.01 70.61 70.61 4,955.23
C980000000-MWCD 193.56 1.00 1.00 195.56
M210021097-1997-UHRICHSVILLE CORP - DEMOLITION 5,198.81 0.00 0.00 5,198.81
M520021004-2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 1,234.76 20.00 20.00 1,274.76
Total Special Assessment Taxes 6,627.13 21.00 21.00 6,669.13
Real Property Tax Penalty 14.82 7.06 0.00 21.88
Special Assessment Penalties 4.84 2.10 0.00 6.94
Real Property Tax Interest 238.58 0.00 0.00 238.58
Special Assessment Interests 333.50 0.00 0.00 333.50
Total Taxes 12,032.88 100.77 91.61 12,225.26
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 12,032.88 100.77 91.61 12,225.26
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00
Special Assessments M520021004 2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 40.00