LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
41-00175-000
WHOLE 1090 1091
S WARDELL ST
MCCUNE MONIKA J
0.0000
Current Taxes
Prior First Second Total
Gross 115.90 86.44 86.44 288.78
Credit 0.00 (26.07) (26.07) (52.14)
Non-Business Credit 0.00 (5.17) (5.17) (10.34)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 115.90 55.20 55.20 226.30
M520021004-2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 33.16 15.79 15.79 64.74
C980000000-MWCD 6.30 1.00 1.00 8.30
Total Special Assessment Taxes 39.46 16.79 16.79 73.04
Real Property Tax Penalty 11.60 5.52 0.00 17.12
Special Assessment Penalties 3.96 1.68 0.00 5.64
Real Property Tax Interest 2.13 0.00 0.00 2.13
Special Assessment Interests 0.73 0.00 0.00 0.73
Total Taxes 173.78 79.19 71.99 324.96
Collected 173.78 79.19 64.79 317.76
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 7.20 7.20
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00
Special Assessments M520021004 2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 31.58