LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
41-00210-000
N END 794
309 N CENTER ST
CARTER RONALD & BENITA
0.0000
Current Taxes
Prior First Second Total
Gross 8,267.20 50.80 50.80 8,368.80
Credit 0.00 (15.33) (15.33) (30.66)
Non-Business Credit 0.00 (3.05) (3.05) (6.10)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 8,267.20 32.42 32.42 8,332.04
XVILLE-1-UHRICHSVILLE DEMOLITION 3,413.39 0.00 0.00 3,413.39
M520021004-2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 1,234.76 20.00 20.00 1,274.76
C980000000-MWCD 193.56 1.00 1.00 195.56
Total Special Assessment Taxes 4,841.71 21.00 21.00 4,883.71
Real Property Tax Penalty 6.80 3.24 0.00 10.04
Special Assessment Penalties 4.84 2.10 0.00 6.94
Real Property Tax Interest 415.75 0.00 0.00 415.75
Special Assessment Interests 243.24 0.00 0.00 243.24
Total Taxes 13,779.54 58.76 53.42 13,891.72
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 13,779.54 58.76 53.42 13,891.72
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00
Special Assessments M520021004 2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 40.00