LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
41-00938-000
WHOLE 792
420 W 4TH ST
BEATTY TIMOTHY A & GLENDA STRIKER
0.0000
Current Taxes
Prior First Second Total
Gross 5,849.51 482.18 482.18 6,813.87
Credit 0.00 (145.39) (145.39) (290.78)
Non-Business Credit 0.00 (28.90) (28.90) (57.80)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (7.19) (7.19) (14.38)
Total Real Property Taxes 5,849.51 300.70 300.70 6,450.91
TWIN CITY-DELINQUENT WATER & SEWER 346.17 0.00 0.00 346.17
M520021004-2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 293.09 20.00 20.00 333.09
C980000000-MWCD 44.02 1.00 1.00 46.02
Total Special Assessment Taxes 683.28 21.00 21.00 725.28
Real Property Tax Penalty 63.12 30.08 0.00 93.20
Special Assessment Penalties 4.84 2.10 0.00 6.94
Real Property Tax Interest 173.94 0.00 0.00 173.94
Special Assessment Interests 21.16 0.00 0.00 21.16
Total Taxes 6,795.85 353.88 321.70 7,471.43
Collected 6,795.85 0.00 0.00 6,795.85
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 353.88 321.70 675.58
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00
Special Assessments M520021004 2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 40.00