LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
41-01460-000
OL 18 .38A
208 S WATER ST
MORRIS PATRICK G
0.3800
Current Taxes
Prior First Second Total
Gross 7,599.25 82.23 82.23 7,763.71
Credit 0.00 (24.79) (24.79) (49.58)
Non-Business Credit 0.00 (4.92) (4.92) (9.84)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 7,599.25 52.52 52.52 7,704.29
XVILLE-1-UHRICHSVILLE DEMOLITION 8,803.43 0.00 0.00 8,803.43
M520021004-2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 1,234.76 20.00 20.00 1,274.76
C980000000-MWCD 193.56 1.00 1.00 195.56
Total Special Assessment Taxes 10,231.75 21.00 21.00 10,273.75
Real Property Tax Penalty 11.02 5.26 0.00 16.28
Special Assessment Penalties 4.84 2.10 0.00 6.94
Real Property Tax Interest 380.65 0.00 0.00 380.65
Special Assessment Interests 515.73 0.00 0.00 515.73
Total Taxes 18,743.24 80.88 73.52 18,897.64
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 18,743.24 80.88 73.52 18,897.64
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00
Special Assessments M520021004 2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 40.00