LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
41-01469-000
OL 104
DEERSVILLE AVE
MUMMA MARY W & W W BELKNAP II & D BELKNAP & A LUKENS/H HILL
0.0000
Current Taxes
Prior First Second Total
Gross 2,582.05 54.16 54.16 2,690.37
Credit 0.00 (16.33) (16.33) (32.66)
Non-Business Credit 0.00 (3.24) (3.24) (6.48)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 2,582.05 34.59 34.59 2,651.23
M520021004-2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 816.90 20.00 20.00 856.90
C980000000-MWCD 189.10 1.00 1.00 191.10
Total Special Assessment Taxes 1,006.00 21.00 21.00 1,048.00
Real Property Tax Penalty 7.26 3.46 0.00 10.72
Special Assessment Penalties 4.84 2.10 0.00 6.94
Real Property Tax Interest 128.22 0.00 0.00 128.22
Special Assessment Interests 49.31 0.00 0.00 49.31
Total Taxes 3,777.68 61.15 55.59 3,894.42
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 3,777.68 61.15 55.59 3,894.42
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00
Special Assessments M520021004 2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 40.00