LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
41-01609-000
E/2 242
546 E 1ST ST
BEACH EDWIN T
0.0000
Current Taxes
Prior First Second Total
Gross 5,940.62 28.07 28.07 5,996.76
Credit 0.00 (8.48) (8.48) (16.96)
Non-Business Credit 0.00 (1.69) (1.69) (3.38)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 5,940.62 17.90 17.90 5,976.42
XVILLE-1-UHRICHSVILLE DEMOLITION 6,744.49 0.00 0.00 6,744.49
M520021004-2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 1,234.76 20.00 20.00 1,274.76
C980000000-MWCD 193.56 1.00 1.00 195.56
Total Special Assessment Taxes 8,172.81 21.00 21.00 8,214.81
Real Property Tax Penalty 3.76 1.80 0.00 5.56
Special Assessment Penalties 4.84 2.10 0.00 6.94
Real Property Tax Interest 299.13 0.00 0.00 299.13
Special Assessment Interests 411.64 0.00 0.00 411.64
Total Taxes 14,832.80 42.80 38.90 14,914.50
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 14,832.80 42.80 38.90 14,914.50
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00
Special Assessments M520021004 2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 40.00