LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
41-02081-000
WHOLE 1560
503 E 9TH ST
CURRAN DANIEL P
0.0000
Current Taxes
Prior First Second Total
Gross 0.00 417.08 417.08 834.16
Credit 0.00 (125.77) (125.77) (251.54)
Non-Business Credit 0.00 (24.98) (24.98) (49.96)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 0.00 266.33 266.33 532.66
M520021004-2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 0.00 20.00 20.00 40.00
C980000000-MWCD 0.00 1.00 1.00 2.00
Total Special Assessment Taxes 0.00 21.00 21.00 42.00
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 287.33 287.33 574.66
Collected 0.00 287.33 0.00 287.33
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 287.33 287.33
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00
Special Assessments M520021004 2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 40.00