LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
41-02142-000
N END 248
439 E 4TH ST REAR
LENDON LESLIE L
0.0000
Current Taxes
Prior First Second Total
Gross 2,119.55 83.06 83.06 2,285.67
Credit 0.00 (25.04) (25.04) (50.08)
Non-Business Credit 0.00 (4.96) (4.96) (9.92)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 2,119.55 53.06 53.06 2,225.67
C980000000-MWCD 193.56 1.00 1.00 195.56
M140021002-2002 TWIN CITY WATER & SEWER - UHRICHSVILLE 580.05 0.00 0.00 580.05
M520021004-2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 1,234.76 20.00 20.00 1,274.76
Total Special Assessment Taxes 2,008.37 21.00 21.00 2,050.37
Real Property Tax Penalty 11.14 5.30 0.00 16.44
Special Assessment Penalties 4.84 2.10 0.00 6.94
Real Property Tax Interest 103.55 0.00 0.00 103.55
Special Assessment Interests 99.99 0.00 0.00 99.99
Total Taxes 4,347.44 81.46 74.06 4,502.96
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 4,347.44 81.46 74.06 4,502.96
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00
Special Assessments M520021004 2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 40.00