LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
41-02655-000
PR E/2 226 .042A
539 E 1ST ST
PEOPLES' PROPERTIES LLC
0.0000
Current Taxes
Prior First Second Total
Gross 790.19 355.86 355.86 1,501.91
Credit 0.00 (107.32) (107.32) (214.64)
Non-Business Credit 0.00 (21.32) (21.32) (42.64)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 790.19 227.22 227.22 1,244.63
M520021004-2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 46.20 20.00 20.00 86.20
C980000000-MWCD 6.94 1.00 1.00 8.94
Total Special Assessment Taxes 53.14 21.00 21.00 95.14
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 843.33 248.22 248.22 1,339.77
Collected 154.89 248.22 248.22 651.33
Refunded 0.00 0.00 0.00 0.00
Unpaid 688.44 0.00 0.00 688.44
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00
Special Assessments M520021004 2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 40.00