LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
41-03231-000
OL 13 0.404A
S DAWSON ST
GRAY ROBERT D & REBECCA L
0.4040
Current Taxes
Prior First Second Total
Gross 0.00 141.20 141.20 282.40
Credit 0.00 (42.57) (42.57) (85.14)
Non-Business Credit 0.00 (8.47) (8.47) (16.94)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 0.00 90.16 90.16 180.32
M520021004-2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 0.00 20.00 20.00 40.00
Total Special Assessment Taxes 0.00 20.00 20.00 40.00
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 110.16 110.16 220.32
Collected 0.00 110.16 0.00 110.16
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 110.16 110.16
Future Charges
Type Description Amount
Special Assessments M520021004 2004 CITY OF UHRICHSVILLE STORM SEWER DISTRICT 40.00