LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
42-00088-000
E END 415 416 417
111 SPRING ST
VILLAGE OF DENNISON
0.0000
Current Taxes
Prior First Second Total
Gross (419.88) 13.40 16.42 (390.06)
Credit 0.00 (13.76) (13.76) (27.52)
Non-Business Credit 0.00 (2.66) (2.66) (5.32)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes (419.88) 30.20 30.20 (359.48)
C980000000-MWCD (10.23) (0.10) 0.00 (10.33)
M130004003-2003 - TWIN CITY WATER - DENNISON VILLAGE (101.74) 0.00 0.00 (101.74)
M210004001-DENNISON DEMOLITION (566.31) 0.00 0.00 (566.31)
Total Special Assessment Taxes (678.28) (0.10) 0.00 (678.38)
Real Property Tax Penalty 6.50 3.02 0.00 9.52
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 413.38 0.00 0.00 413.38
Special Assessment Interests 677.64 0.00 0.00 677.64
Total Taxes 0.00 0.00 0.00 0.00
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 0.00 0.00
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00