LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
45-00940-000
WHOLE 1500
560 MARTIN LUTHER KING DR
SIMPSON ANDREW D
0.0000
Current Taxes
Prior First Second Total
Gross 3,428.75 291.74 291.74 4,012.23
Credit 0.00 (122.52) (122.52) (245.04)
Non-Business Credit 0.00 (15.66) (15.66) (31.32)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 3,428.75 153.56 153.56 3,735.87
NEWCT-1-NEWCOMERSTOWN DELINQUENT WATER & SEWER 208.94 0.00 0.00 208.94
C980000000-MWCD 44.13 1.00 1.00 46.13
Total Special Assessment Taxes 253.07 1.00 1.00 255.07
Real Property Tax Penalty 32.32 15.36 0.00 47.68
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 162.94 0.00 0.00 162.94
Special Assessment Interests 12.58 0.00 0.00 12.58
Total Taxes 3,890.30 170.02 154.56 4,214.88
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 3,890.30 170.02 154.56 4,214.88
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00